Tennis Bracelet Size Guide:
Wrist Circumference (in.) | Bracelet Length (in.) |
5.2 ~ 6.0 | 6.3 |
6 ~ 6.8 | 7.0 |
Other | Contact us for customization |
Tennis Bracelet Details (6.3in):
Total Carat Weight | Number of Diamonds (approximate) | Individual Diamond Carat Weight |
1 | 50 | 0.02 |
2 | 67 | 0.03 |
3 | 65 | 0.046 |
4 | 50 | 0.08 |
5 | 45 | 0.11 |
6 | 42 | 0.15 |
7 | 40 | 0.175 |
8 | 42 | 0.2 |
9 | 41 | 0.22 |
10 | 38 | 0.26 |
11 | 39 | 0.28 |
12 | 38 | 0.31 |
16 | 32 | 0.5 (with IGI Certification) |
Tennis Bracelet Details (7in):
Total Carat Weight | Number of Diamonds (approximate) | Individual Diamond Carat Weight |
1 | 55 | 0.019 |
2 | 70 | 0.028 |
3 | 67 | 0.045 |
4 | 53 | 0.075 |
5 | 49 | 0.1 |
6 | 46 | 0.13 |
7 | 43 | 0.16 |
8 | 44 | 0.18 |
9 | 45 | 0.2 |
10 | 43 | 0.23 |
11 | 44 | 0.25 |
12 | 40 | 0.30 |
16 | 33 | 0.5 (with IGI Certification) |