Free Ring Sizer and Ring Size Chart
Request A Free Ring Sizer
We understand that choosing the perfect ring size can be a bit tricky. That's why we're delighted to offer a complimentary ring sizer to assist you in finding the perfect fit.
If you're unsure of your ring size, simply select the first option ("Not Sure? Choose This to Get a Free Ring Sizer") when choosing your ring size. Once you place an order, we'll mail a ring sizer to you. This tool will help you measure your ring size accurately at the comfort of your own home.
Once you've received the ring sizer and have determined your perfect fit, you can reach out to us with your accurate ring size. As soon as we receive your response, we'll proceed with your order and send you a ring crafted perfectly to your size.
A Handy Guide to Know Your Perfect Ring Size
Step 1: Prepare Your Tools
To measure your ring size, you need just a few common household items:
- A piece of string, dental floss, or paper
- A ruler with millimeter measurements
- A pen for marking (if using paper)
Step 2: Measure at the Right Time
Your finger's size can change due to various factors such as temperature, time of day, or physical activity. For the most accurate measurement, make sure your hands are at room temperature, and it's better to measure at the end of the day. Ensure you haven't recently exercised, consumed alcohol, or eaten a lot of salty food as these can cause your fingers to swell.
Step 3: Wrap and Mark
Take the piece of string, floss, or strip of paper and wrap it around the base of your finger. It should fit snugly, but not too tight. Make sure it can slip over the knuckle. Mark where the string or paper overlaps to form a complete circle.
Ring Size Chart
Please note that ring sizes can vary between countries. Explore the conversion chart to understand how US ring sizes correspond to finger circumference and how they are translated into sizes used in Canada, Australia, the UK, and other nations.
| INSIDE CIRCUMFERENCE (MM) | INSIDE CIRCUMFERENCE (INCHES) | US & CANADA | UK, AUSTRALIA & NEW ZEALAND | FRANCE & RUSSIA | GERMANY | SWITZERLAND | JAPAN |
|---|---|---|---|---|---|---|---|
| 44.2 | 1.74 | 3 | F | 44 | 14 | 4 | 4 |
| 45.5 | 1.79 | 3.5 | G | 45.5 | 14.5 | 5.5 | 5 |
| 46.8 | 1.84 | 4 | H | 47 | 15 | 7 | 7 |
| 48 | 1.89 | 4.5 | I | 48 | 15.5 | 8 | 8 |
| 49.3 | 1.94 | 5 | J | 49 | 15.75 | 10 | 9 |
| 50.6 | 1.99 | 5.5 | K | 50.5 | 16.5 | 11.5 | 10 |
| 51.9 | 2.04 | 6 | L | 52 | 16.5 | 12.75 | 12 |
| 53.1 | 2.09 | 6.5 | M | 53 | 17 | 14 | 13 |
| 54.4 | 2.17 | 7 | N | 54 | 17.25 | 15.25 | 14 |
| 55.7 | 2.19 | 7.5 | O | 55.5 | 17.75 | 16.5 | 15 |
| 57 | 2.24 | 8 | P | 57 | 18 | 17.75 | 16 |
| 58.3 | 2.29 | 8.5 | Q | 58 | 18.5 | 19 | 17 |
| 59.5 | 2.35 | 9 | R | 60 | 19 | 20.25 | 18 |
| 61 | 2.4 | 9.5 | S | 61 | 19.5 | 21.5 | 19 |
| 62.3 | 2.45 | 10 | T | 62 | 20 | 22.75 | 20 |
| 63.6 | 2.5 | 10.5 | U | 63.5 | 20.5 | 24 | 22 |
| 64.9 | 2.56 | 11 | V | 65 | 20.75 | 25 | 23 |
| 66.2 | 2.61 | 11.5 | W | 66 | 21 | 26.5 | 24 |
| 67.5 | 2.66 | 12 | X | 67.5 | 21.25 | 27.25 | 25 |
| 68.7 | 2.71 | 12.5 | Y | 68 | 21.75 | 29 | 26 |
| 69.7 | 2.75 | 13 | Z | 70 | 22 | 30.5 | 27 |
